<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Human METAR</title>
	<atom:link href="http://www.humanmetar.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.humanmetar.com</link>
	<description>The Website of Meteorologist Jared Rennie</description>
	<lastBuildDate>Wed, 15 Dec 2010 20:08:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Oh the wonders of technology by Jim</title>
		<link>http://www.humanmetar.com/646/comment-page-1#comment-569</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Wed, 15 Dec 2010 20:08:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.humanmetar.com/646#comment-569</guid>
		<description>Send that cold weather north. :-)</description>
		<content:encoded><![CDATA[<p>Send that cold weather north. <img src='http://www.humanmetar.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hurricane Earl on its way to New England by Norm</title>
		<link>http://www.humanmetar.com/558/comment-page-1#comment-551</link>
		<dc:creator>Norm</dc:creator>
		<pubDate>Thu, 02 Sep 2010 20:06:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.humanmetar.com/?p=558#comment-551</guid>
		<description>You might say &quot;landfall is not expected on the mainland&quot; because the track takes it directly over Nantucket and Martha&#039;s Vineyard</description>
		<content:encoded><![CDATA[<p>You might say &#8220;landfall is not expected on the mainland&#8221; because the track takes it directly over Nantucket and Martha&#8217;s Vineyard</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Finally settling in North Carolina by Jim Rennie</title>
		<link>http://www.humanmetar.com/548/comment-page-1#comment-548</link>
		<dc:creator>Jim Rennie</dc:creator>
		<pubDate>Mon, 16 Aug 2010 20:10:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.humanmetar.com/?p=548#comment-548</guid>
		<description>Job well done. Keep up the good work.</description>
		<content:encoded><![CDATA[<p>Job well done. Keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weekend tornado watches all over New England and only one verified: Over-forecasting or playing it safe? by Jason Kaiser</title>
		<link>http://www.humanmetar.com/474/comment-page-1#comment-522</link>
		<dc:creator>Jason Kaiser</dc:creator>
		<pubDate>Fri, 11 Jun 2010 23:46:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.humanmetar.com/?p=474#comment-522</guid>
		<description>Additional tornadoes in Gray, ME&#039;s County Warning Area: http://www.erh.noaa.gov/gyx/pns_tor060510.txt</description>
		<content:encoded><![CDATA[<p>Additional tornadoes in Gray, ME&#8217;s County Warning Area: <a href="http://www.erh.noaa.gov/gyx/pns_tor060510.txt" rel="nofollow">http://www.erh.noaa.gov/gyx/pns_tor060510.txt</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Just about done in Florida: Preliminary Thesis Results by JRR</title>
		<link>http://www.humanmetar.com/278/comment-page-1#comment-468</link>
		<dc:creator>JRR</dc:creator>
		<pubDate>Thu, 27 Aug 2009 14:57:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.humanmetar.com/?p=278#comment-468</guid>
		<description>Great job. Looking forward to you final results.</description>
		<content:encoded><![CDATA[<p>Great job. Looking forward to you final results.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

